© Copyright: 2021 – 2024 IAS – the International AIDS Society
Email: info@ias2021.org
Take a first look at the conference schedule featuring daily Prime Sessions, on-demand Oral Abstracts and E-posters, a dedicated IAS Channel, activities from our local partner hub in Berlin, and much more. In recognition of Berlin as the original host city, the conference programme will follow Central European Summer Time (CEST).
Scroll left and right to see the full programme
ON-DEMAND: Oral Abstracts |
ON-DEMAND: E-posters |
Sunday 18 July |
Monday 19 July |
Tuesday 20 July |
Wednesday 21 July |
IAS Channel | Berlin Programme | |
---|---|---|---|---|---|---|---|---|
08:00 | Satellite Sessions | |||||||
09:00 | Opening | Parallel Sessions | Parallel Sessions | |||||
10:00 | Parallel Sessions | Parallel Sessions | ||||||
11:00 | Satellite Sessions | |||||||
12:00 | ||||||||
13:00 | Prime Sessions | Prime Sessions | Prime Sessions | Prime Sessions | ||||
14:00 | Parallel Sessions | Parallel Sessions | Parallel Sessions | Parallel Sessions | ||||
15:00 | ||||||||
16:00 | Satellite Sessions | Closing | ||||||
17:00 | Satellite Sessions | Satellite Sessions | ||||||
18:00 | Prime Sessions | Prime Sessions | Prime Sessions | |||||
19:00 | Satellite Sessions | Satellite Sessions | Satellite Sessions | |||||
20:00 | ||||||||
21:00 |